Dashboard Overview
Active Games
6
Monthly Active Users
450,000
Daily Active Users
75,000
Monthly Revenue
$10.8M
+12.5%
Revenue Trend
Live Games Performance
| Name | Genre | Platforms | Active Players | Monthly Revenue | Status |
|---|---|---|---|---|---|
Assassin's Creed Valhalla Assassin's Creed | RPG Open World | PCPS5Xbox Series | 12,500 | $2,500,000 | Live |
Watch Dogs Legion Watch Dogs | Action Open World | PCPS5Xbox Series | 4,500 | $850,000 | Live |
Far Cry 6 Far Cry | Action Open World | PCPS5Xbox Series | 9,800 | $1,800,000 | Live |
Rainbow Six Siege Rainbow Six | FPS | PCPS5Xbox Series | 45,000 | $4,500,000 | Live |
For Honor For Honor | Action Fighting | PCPS5Xbox Series | 3,200 | $620,000 | Live |
Assassin's Creed Origins Assassin's Creed | RPG Open World | PCPS4Xbox One | 2,800 | $420,000 | Live |
